New AI-Equipped OLED Gaming Monitors Launched
The three new models are designed to enhance gaming and multimedia experiences with advanced OLED technology and integrated AI features.
| Model Name (Model Number) | Screen Size | Release Period (2026) | Estimated Retail Price (Tax Included) |
|---|---|---|---|
| 45GX950B-B | 44.5 inches | From June 11 (Thu) sequentially | Open Price (approx. 330,000 JPY) |
| 39GX950B-BAJP | 39 inches | From June 11 (Thu) sequentially | Open Price (approx. 300,000 JPY) |
| 32GX870B-B | 31.5 inches | From June 11 (Thu) sequentially | Open Price (approx. 230,000 JPY) |
The LG UltraGear evo AI “45GX950B-B” features a 5K2K high-resolution and 800R curved 21:9 ultrawide display, providing an immersive experience and expansive viewing area. Its OLED panel, enhanced with Micro Lens Array (MLA) high-brightness technology, achieves a peak brightness of 1300cd/㎡ (APL 1.5% typical), delivering deep blacks and vivid colors. This model also supports “VESA Dual Mode,” allowing users to switch between 5K2K@165Hz and UWFHD@330Hz depending on the scene.
The LG UltraGear evo AI “39GX950B-BAJP” and LG UltraGear AI “32GX870B-B” incorporate LG’s latest tandem OLED panels, achieving a high peak brightness of 1500cd/㎡ and exceptional black reproduction, certified by “VESA DisplayHDR™ True Black 500.” These features enhance immersion in gaming worlds. They also support “VESA Dual Mode,” enabling optimal display selection based on game genres.
All three models are equipped with AI functions that enhance video and audio performance. “AI Upscaling” improves low-resolution content to higher resolutions, “AI Sound” optimizes audio based on content, and “AI Scene Optimization” recognizes content to optimize display settings, all contributing to a more dynamic and immersive gaming experience.
Win an OLED Gaming Monitor! X Follow & Repost Campaign

| Application Period | June 11, 2026 (Thu) – June 18, 2026 (Thu) 23:59 JST |
|---|---|
| Prize | One winner will receive an LG UltraGear OLED series 26.5-inch gaming monitor, 27GX704A-B. |
| How to Apply | During the period, follow the LG official X (formerly Twitter) account (https://x.com/lg_jpn) and repost the campaign post to complete your entry. Posting with #LGOLEDNo1 will increase your chances of winning. |
| Campaign Page | https://www.lg.com/jp/monitors/featured-page/oled_monitor_2025_japan_no1/ |
Cashback Campaign for Purchases & Reviews

| Benefit | Up to 3,000 JPY cashback (※2) |
|---|---|
| Purchase Period | May 2, 2026 (Sat) – July 20, 2026 (Mon/Holiday) |
| Application Period | June 4, 2026 (Thu) – August 20, 2026 (Thu) |
| Eligibility | To qualify for cashback, purchase an eligible model during the campaign period, register the product on the LG official website, post a review on the LG official online shop or the EC site where the product was purchased, and apply via the campaign page. Purchases made at special pre-order prices are not eligible for cashback. |
| Campaign Page | https://www.lg.com/jp/promotion/monitor/2026/newmodel/ |
(※2) Cashback amounts vary by model. Please check the campaign page for specific cashback amounts per model.

