Product Specifications Overview
| Series | LG gram Pro | LG gram Pro | LG gram Pro |
|---|---|---|---|
| Model | 16Z90U-KUB5J | 16Z90U-KUB9J Retailer exclusive model | 16Z95U-GS55J |
| Body Color | Aerominum Silver | Aerominum Silver | Aerominum Black |
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Processor | Intel® Core™ Ultra X7 Processor 358H | Intel® Core™ Ultra X7 Processor 358H | AMD Ryzen™ AI 5 435 Processor |
| NPU Performance | Max 50 TOPS | Max 50 TOPS | Max 50 TOPS |
| Memory | 32GB (Dual Channel LPDDR5X 8533MHz) | 32GB (Dual Channel LPDDR5X 8533MHz) | 16GB (Dual Channel LPDDR5X 7500MHz) |
| Graphics Accelerator | Intel® Arc™ B390 GPU | Intel® Arc™ B390 GPU | AMD Radeon™ Graphics |
| Display | 16.0-inch (OLED/2880×1800/16:10/Anti-glare) | 16.0-inch (OLED/2880×1800/16:10/Anti-glare) | 16.0-inch (IPS LCD/2560×1600/16:10/Anti-glare) |
| Communication Functions | Wi-Fi 7 (IEEE802.11be, a/b/g/n/ac/ax compatible) Bluetooth® 6.0 | Wi-Fi 7 (IEEE802.11be, a/b/g/n/ac/ax compatible) Bluetooth® 6.0 | Wi-Fi 7 (IEEE802.11be, a/b/g/n/ac/ax compatible) Bluetooth® 5.4 |
| Storage | NVMe™ 512GB (PCIe5.0, 1 empty M.2 slot) | NVMe™ 1TB (PCIe5.0, 1 empty M.2 slot) | NVMe™ 512GB (PCIe4.0, 1 empty M.2 slot) |
| Interfaces | HDMI output×1, USB Type-C™×2 (USB4 Gen3x2 (Thunderbolt™ 4) Max 40Gbps), USB Type-A×2 (USB 3.2 Gen1x1 Max 5Gbps), Stereo mini jack (Headphone output, Microphone input shared) | HDMI output×1, USB Type-C™×2 (USB4 Gen3x2 (Thunderbolt™ 4) Max 40Gbps), USB Type-A×2 (USB 3.2 Gen1x1 Max 5Gbps), Stereo mini jack (Headphone output, Microphone input shared) | HDMI output×1, USB Type-C™×2 (USB4 Gen3x2 (Thunderbolt™ 4) Max 40Gbps), USB Type-A×2 (USB 3.2 Gen1x1 Max 5Gbps), Stereo mini jack (Headphone output, Microphone input shared) |
| Battery Capacity | 77Wh | 77Wh | 77Wh |
| Battery Life (Video Playback/Idle Time) 1 | 16 hours / 19 hours | 16 hours / 19 hours | 17.5 hours / 23 hours |
| Chassis Dimensions (Excl. protrusions) | 357.7×251.6×12.4 mm | 357.7×251.6×12.4 mm | 357.7×251.6×12.4 mm |
| Weight *2 | 1199g | 1199g | 1199g |
| Release Date | Starting April 28, 2026 (Tuesday) | Starting April 28, 2026 (Tuesday) | Starting April 28, 2026 (Tuesday) |
| Estimated Retail Price (incl. tax) | Open Price (approx. 350,000 JPY) | Open Price (approx. 380,000 JPY) | Open Price (approx. 300,000 JPY) |
1 Battery life is measured according to JEITA Battery Operation Time Measurement Method (Ver. 3.0). Actual results may vary significantly depending on the environment, usage conditions, connected devices, system settings, etc.
2 Weight may vary slightly due to system configuration and manufacturing process.
Product Pages:
About LG Electronics Japan Inc.
LG Electronics Japan Inc. is the Japanese subsidiary of LG Electronics, a global innovator in technology. The company imports and sells LG Electronics products in Japan, including TVs, monitors, laptops, home projectors, clothing care appliances, air purifiers, and dehumidifiers, as well as digital signage, automotive components, and solution businesses.
LG Electronics’ Brand Slogan: “Life’s Good”
LG Electronics’ brand slogan, “Life’s Good,” symbolizes its commitment to “exciting and inspiring customers worldwide” for a better life amidst diversifying consumer needs. Under this slogan, LG Electronics is dedicated to its mission of “Innovation for a Better Life” through innovative smart solutions, aiming to enrich, empower, and enable more creative moments in customers’ daily lives. The company is also committed to building a sustainable society, pledging to reduce CO2 emissions by 50% by 2030 (compared to 2017) and transition entirely to renewable energy by 2050, fulfilling its international responsibility through carbon emission reduction and environmentally friendly eco-product designs.

