Key Features
The new models range in screen size from 23.8 to 31.5 inches and universally feature IPS panels, which are known for their vibrant and natural color reproduction. Most models boast sRGB 99% coverage (standard value), ensuring faithful representation of in-game worlds. The ’27G64NA-B’ model, however, offers DCI-P3 93% coverage, catering to a wider color spectrum.
All models support HDR10 playback, which allows for more vivid bright scenes and detailed dark scenes in compatible game titles, enhancing visual immersion.
High refresh rates and fast response times are hallmarks of these monitors, with some models offering up to 300Hz refresh rate and 1ms GTG (Gray-to-Gray) or 1ms MBR (Motion Blur Reduction) response times. These features are particularly beneficial for fast-paced games like FPS, where clear visibility of rapid movements is crucial. Variable Refresh Rate (VRR) technology is also integrated to mitigate screen tearing and stuttering, ensuring a smoother gaming experience.
Gaming-Specific Functions
To further enhance gameplay, the monitors include several features designed to optimize performance:
-
DAS Mode (Dynamic Action Sync): Automatically minimizes input lag, which can be critical in competitive gaming.
-
Black Stabilizer: Improves visibility in dark in-game environments, making it easier to spot targets.
-
Crosshair: Displays a target point in the center of the screen, aiding in shooting accuracy.
-
FPS Counter: Shows the current frames per second (FPS) directly on the display.
Model Lineup and Specifications
The new ‘LG UltraGear™’ models will be released according to the following schedule, with estimated retail prices (including tax):
| Model Name (Type No.) | Screen Size | Release Period | Estimated Price (incl. tax) |
|---|---|---|---|
| 32G620B-B | 31.5 inches | Late May 2026 onwards | Approximately ¥54,000 |
| 27G64NA-B | 27 inches | Early June 2026 onwards | Approximately ¥47,000 |
| 25G550B-B | 24.5 inches | Late May 2026 onwards | Approximately ¥33,000 |
| 25G523B-B | 24.5 inches | Late May 2026 onwards | Approximately ¥24,000 |
| 27G414B-B | 27 inches | Early June 2026 onwards | Approximately ¥23,000 |
| 24G414B-B | 23.8 inches | Late May 2026 onwards | Approximately ¥21,000 |
| 27G411B-B | 27 inches | Mid June 2026 onwards | Approximately ¥22,000 |
| 24G411B-B | 23.8 inches | Late May 2026 onwards | Approximately ¥19,000 |
Note: Models 32G620B-B, 27G64NA-B, 25G550B-B, 27G414B-B, 24G414B-B, 27G411B-B, and 24G411B-B are retailer-exclusive models.
Here are some of the new LG UltraGear™ monitors:

(Image: LG UltraGear™ Monitor 27G64NA-B. The 32G620B-B model, shown in the main eyecatch image, shares a similar design aesthetic.)
Detailed specifications for the new models are provided below. Product pages can be accessed by clicking on the model numbers.
| Series | LG UltraGear™ | LG UltraGear™ | LG UltraGear™ | LG UltraGear™ |
|---|---|---|---|---|
| Model Number | 32G620B-B | 27G64NA-B | 25G550B-B | 25G523B-B |
| Screen Size (inch) | 31.5 | 27 | 24.5 | 24.5 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 2560×1440 | 2560×1440 | 1920×1080 | 1920×1080 |
| Surface Treatment | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare |
| Response Time | 1ms GTG | 1ms GTG | 1ms GTG | 1ms GTG |
| Brightness | 300cd/㎡ | 400cd/㎡ | 300cd/㎡ | 300cd/㎡ |
| Panel Type | IPS | IPS | IPS | IPS |
| Color Gamut | sRGB 99% | DCI-P3 93% | sRGB 99% | sRGB 99% |
| HDR10 | Yes | Yes | Yes | Yes |
| Flicker Safe | Yes | Yes | Yes | Yes |
| Low Blue Light Mode | Yes | Yes | Yes | Yes |
| Color Weakness Mode | Yes | Yes | Yes | Yes |
| Max Refresh Rate | 200Hz | 300Hz | 300Hz | 200Hz |
| VRR | Yes | Yes | Yes | Yes |
| AMD FreeSync™ Tech | FreeSync™ Premium | FreeSync™ Premium | FreeSync™ Premium | FreeSync™ Premium |
| NVIDIA G-Sync™ Tech | G-SYNC™ Compatible | G-SYNC™ Compatible | G-SYNC™ Compatible | G-SYNC™ Compatible |
| Black Stabilizer | Yes | Yes | Yes | Yes |
| Crosshair | Yes | Yes | Yes | Yes |
| DAS Mode | Yes | Yes | Yes | Yes |
| FPS Counter | Yes | Yes | Yes | Yes |
| Height Adjust (mm) | 130 | 130 | 130 | – |
| Pivot | Right 90° | Left/Right 90° | Left/Right 90° | – |
| Tilt | -5°~15° | -5°~20° | -5°~21° | -5°~15° |
| Swivel | Left/Right 15° | – | Left/Right 15° | – |
| Mount Std (mm) | 100×100 | 100×100 | 100×100 | 100×100 |
| Series | LG UltraGear™ | LG UltraGear™ | LG UltraGear™ | LG UltraGear™ |
|---|---|---|---|---|
| Model Number | 27G414B-B | 24G414B-B | 27G411B-B | 24G411B-B |
| Screen Size (inch) | 27 | 23.8 | 27 | 23.8 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
| Surface Treatment | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare |
| Response Time | 1ms MBR | 1ms MBR | 1ms MBR | 1ms MBR |
| Brightness | 250cd/㎡ | 250cd/㎡ | 250cd/㎡ | 250cd/㎡ |
| Panel Type | IPS | IPS | IPS | IPS |
| Color Gamut | sRGB 99% | sRGB 99% | sRGB 99% | sRGB 99% |
| HDR10 | Yes | Yes | Yes | Yes |
| Flicker Safe | Yes | Yes | Yes | Yes |
| Low Blue Light Mode | Yes | Yes | Yes | Yes |
| Color Weakness Mode | Yes | Yes | Yes | Yes |
| Max Refresh Rate | 144Hz | 144Hz | 144Hz | 144Hz |
| VRR | Yes | Yes | Yes | Yes |
| AMD FreeSync™ Tech | FreeSync™ | FreeSync™ | FreeSync™ | FreeSync™ |
| NVIDIA G-Sync™ Tech | G-SYNC™ Compatible | G-SYNC™ Compatible | G-SYNC™ Compatible | G-SYNC™ Compatible |
| Black Stabilizer | Yes | Yes | Yes | Yes |
| Crosshair | Yes | Yes | Yes | Yes |
| DAS Mode | Yes | Yes | Yes | Yes |
| FPS Counter | Yes | Yes | Yes | Yes |
| Height Adjust (mm) | 80 | 80 | – | – |
| Pivot | – | – | – | – |
| Tilt | -5°~15° | -5°~15° | -5°~20° | -5°~20° |
| Swivel | – | – | – | – |
| Mount Std (mm) | 100×100 | 100×100 | 100×100 | 100×100 |
About LG Electronics Japan
LG Electronics Japan is committed to its brand slogan, “Life’s Good,” symbolizing its dedication to exciting and inspiring customers worldwide for a better life amidst diversifying consumer needs. Under this slogan, LG Electronics pursues its mission of “Innovation for a Better Life” through innovative smart solutions, aiming to enrich, healthify, and empower the creativity of customers’ daily lives. The company is also dedicated to building a sustainable society, with commitments to reduce carbon emissions by 50% by 2030 (compared to 2017) and transition to 100% renewable energy by 2050, fulfilling its international responsibilities through carbon emission reduction and environmentally conscious product design.
For more information on LG Electronics Japan, please visit https://www.lg.com/jp/.

