Product Specifications Summary
| Series | LG gram |
|---|---|
| Model Number | 14Z90S-GD85J |
| Body Color | Obsidian Black |
| OS | Windows 11 Home |
| Processor | Intel® Core™ Ultra 7 Processor 155H |
| Memory | 32GB (Dual Channel LPDDR5X 6400MHz) |
| Graphics Accelerator | Intel® Arc™ Graphics |
| Display | 14.0-inch (IPS LCD/1920×1200 resolution/16:10 aspect ratio/Anti-glare) |
| Communication Functions | Wi-Fi 6E (IEEE802.11ax, a/b/g/n/ac compatible) Bluetooth® 5.4 |
| Storage | NVMe™ 512GB (PCIe4.0x4, 1 empty slot (M.2 2280)) |
| Interfaces | HDMI output×1, USB Type-C™×2 (USB4 Gen3x2 (Thunderbolt™ 4) max 40Gbps×1, USB 3.2 Gen2x1 max 10Gbps×1), USB Type-A×2 (USB 3.2 Gen1x1 max 5Gbps×2), Stereo mini jack (headphone output, microphone input shared) |
| Battery Capacity | 72Wh |
| Battery Life (Video Playback/Idle) | 14 hours/31 hours |
| Dimensions (excluding protrusions) | 312mm×214.3mm×16.9 mm |
| Mass | 1,120g |
| Release Date | Sequentially from late May 2026 |
| Estimated Retail Price (including tax) | Open Price (around 240,000 yen) |
The weight may vary slightly depending on the system configuration and manufacturing process. Specifications are subject to change without notice.
For more details on the product, please visit the official product page:
LG gram 14Z90S-GD85J Product Page

